Back to Country Profile
Historical Values
Year Value
1992 85% (1991)
1993 53% per month (first quarter 1993)
1994 45% per month (1993 est.)
1995 25% per month (1994)
1996 25% monthly average (1994 est.)
1997 600% (1996 est.)
1998 992% (1996 est.)
1999 19.8% (1998 est.)
2000 30% (1999 est.)
2001 14% (2000 est.)
2002 10% (2001 est.)
2003 5% (2002 est.)
2004 9.5% (2003 est.)
2005 9% (2004 est.)
2006 10.5% (2005 est.)
2007 11.5% (2006 est.)
2008 11.3% (2007 est.)
2009 13% (2008 est.) country comparison to the world: 181 11.3% (2007 est.)
2010 12% (2010 est.) country comparison to the world: 208 10% (2009 est.)
2011 10% (2010 est.) country comparison to the world: 200 4% (2009 est.)
2012 10.5% (2012 est.) country comparison to the world: 200 12% (2011 est.)
2013 8.5% (2012 est.) country comparison to the world: 188 12% (2011 est.)
2014 9% (2013 est.) country comparison to the world: 204 8.5% (2012 est.)
2015 6% (2014 est.) | 6.8% (2013 est.) | country comparison to the world: 181
2016 16% (2015 est.) | 11% (2014 est.) | country comparison to the world: 187
2017 3.6% (2016 est.) | 16% (2015 est.) | country comparison to the world: 205
2018 8% (2017 est.) | 3.6% (2016 est.)
2019 8% (2017 est.) | 3.6% (2016 est.)
2020 8% (2017 est.) | 3.6% (2016 est.)
2021 8% (2017 est.) 3.6% (2016 est.)
2022 8% (2017 est.) 3.6% (2016 est.)
2023 8% (2017 est.) 3.6% (2016 est.)
2024 8% (2017 est.) 3.6% (2016 est.)
2025 11.5% (2022 est.) 19.5% (2021 est.) 6.1% (2020 est.) note: annual % change based on consumer prices